⚡ EV charging stations
4,000+ public charging stations across Greece — network, plugs, power.
Enable location to see chargers near you.
⚡ Charging prices by network
Published pay-as-you-go rates per network (€/kWh incl. VAT) — the network's app or card is usually required. Prices change; confirm in the provider's app before charging.
| Network | AC (11–22 kW) | DC (~50 kW) | Ultra-fast DC (100+ kW) |
|---|---|---|---|
| EKO Charge&Go | 0,40 € | 0,50 € | 0,55 € |
| Blink | 0,43 € | 0,52 € | — |
| ΔΕΗ blue | 0,45 € | 0,57 € | 0,64 € |
| nrg incharge | 0,45 € | 0,57 € | 0,67 € |
| Chargespot | — | — | — |
| EV Loader | — | — | — |
Stations: OpenStreetMap / official Ministry of Environment & Energy e-mobility registry.